<?xml version="1.0" encoding="utf-8"?>


<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/</loc>
	</url><url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media?show=popular</loc>
	</url><url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media?show=latest</loc>
	</url><url>
		<loc>http://jiscdigitalmedia.mediacore.tv/guide</loc>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/overcoming-apathy-trailer</loc>
		<video:video>
			<video:content_loc>http://www.youtube.com/watch?v=vw0rYfOt0hk</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/81544l-cv4ey-ZI.jpg</video:thumbnail_loc>
			<video:title>"Overcoming Apathy" &amp; "How Students Learn" - Trailer</video:title>
			<video:description>What can instructors do to facilitate learning when they encounter students who seem uninterested and even apathetic toward course content and assignments? Part of the responsibility for learning belongs to students, but as faculty, we can find new ways to motivate, inspire, and maybe even cajole students to learn. This workshop demonstrates and explains how instructors can make classroom learning, perhaps one of the most artificial learning settings, a more meaningful experience for students. The presenter uses theories of learning and motivation as a basis for creating strategies to increase student engagement in course content and class sessions.
Shared by Dr. Phil Langton
Last year I saw Dr. Todd Zakrajsek give the plenary lecture at a Subject Centre (Biosciences) conference - it was brilliant and I've used some ideas in my own teaching and they worked better than I could have imagined.
He observes well, communicates the complex in a way that makes it accessible. He has developed or borrowed some great diversions to use in large lectures and workshops that really do work. I would recommend anyone who lectures to watch these workshops. More so if we contemplate redesigning curricula - we should not without a refresher of this sort - or else we risk pruning out important elements of teaching that works.
1. Overcoming Apathy and Creating Excitement in the Classroom
2. How Students Learn Strategies for Teaching from the Psychology of Learning
See also: viewing instructions.
License: University of South Carolina ©2011</video:description>
			<video:view_count>13</video:view_count>
			<video:publication_date>2012-03-23</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>Conceptual</video:tag>
				<video:tag>Editor's choice</video:tag>
				<video:tag>education</video:tag>
				<video:tag>learning</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>lecture</video:tag>
				<video:tag>pedagogy</video:tag>
				<video:tag>Professions and Applied sciences</video:tag>
				<video:tag>research</video:tag>
				<video:tag>Stimulus</video:tag>
				<video:tag>teaching</video:tag>
			<video:duration>115</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/read-the-words-tutorial-video</loc>
		<video:video>
			<video:content_loc>http://vimeo.com/27489371</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/26144l-xEsDBuQm.jpg</video:thumbnail_loc>
			<video:title>'Read the Words' Tutorial Video</video:title>
			<video:description>A guide to using the 'Read the Words' text-to-speech website.
Julia Taylor - JISC RSC South West.
Produced by RSC SW ©2011.</video:description>
			<video:view_count>1</video:view_count>
			<video:publication_date>2011-09-01</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>accessibility</video:tag>
				<video:tag>Collection</video:tag>
				<video:tag>Computer sciences</video:tag>
				<video:tag>education</video:tag>
				<video:tag>Formal sciences</video:tag>
				<video:tag>JISC</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Professions and Applied sciences</video:tag>
				<video:tag>Regional Support Centres</video:tag>
				<video:tag>research</video:tag>
				<video:tag>RSC South West</video:tag>
			<video:duration>134</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/1999-ad-shopping-from-home</loc>
		<video:video>
			<video:content_loc>http://www.youtube.com/watch?v=DiTzSa7MuoU</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/31518l-W3kZD2VJ.jpg</video:thumbnail_loc>
			<video:title>1999 A.D. (Shopping from Home)</video:title>
			<video:description>Clip from the 1967 film 1999 A.D. in which we see the family of the future shopping, paying bills and using electronic mail from home.
This clip was originally uploaded to the now defunct Google Video on May 7, 2007.
1999 A.D. is available on DVD - Yesterday's Tomorrows Today.
Shared by Dr Nick Pearce.
This video is part of a playlist (http://goo.gl/WBlWs) I use to support teaching and learning on an introductory anthropology course at the Durham University Foundation Centre, which prepares mature and international students for their undergraduate degree.
License: A/V Geeks LLC ©2011. Uploaded to YouTube by Matt Novak (Paleofuture).</video:description>
			<video:view_count>0</video:view_count>
			<video:publication_date>2011-11-14</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>Computer sciences</video:tag>
				<video:tag>Family and consumer science</video:tag>
				<video:tag>Formal sciences</video:tag>
				<video:tag>History</video:tag>
				<video:tag>Humanities</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Media studies and communication</video:tag>
				<video:tag>Professions and Applied sciences</video:tag>
				<video:tag>Representation</video:tag>
				<video:tag>research</video:tag>
				<video:tag>social sciences</video:tag>
				<video:tag>Sociology</video:tag>
				<video:tag>Stimulus</video:tag>
			<video:duration>117</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/a-night-of-violence-and-rioting-in-tottenham</loc>
		<video:video>
			<video:content_loc>http://www.youtube.com/watch?v=V6KsiIgEOY8</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/27559l-OxfopYWs.jpg</video:thumbnail_loc>
			<video:title>A Night of Violence and Rioting in Tottenham</video:title>
			<video:description>Tottenham is counting the cost of riots that left buidings burned out, families homeless and a community in tatters.
Hours of violence were sparked after a protest over the shooting dead of a local man.
License: Sky News ©2011</video:description>
			<video:view_count>1</video:view_count>
			<video:publication_date>2011-09-22</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>bus</video:tag>
				<video:tag>Conceptual</video:tag>
				<video:tag>Cultural and ethnic studies</video:tag>
				<video:tag>fire</video:tag>
				<video:tag>Journalism</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>looting</video:tag>
				<video:tag>Media studies and communication</video:tag>
				<video:tag>news</video:tag>
				<video:tag>Political science</video:tag>
				<video:tag>Professions and Applied sciences</video:tag>
				<video:tag>Representation</video:tag>
				<video:tag>research</video:tag>
				<video:tag>rioting</video:tag>
				<video:tag>sky</video:tag>
				<video:tag>social sciences</video:tag>
				<video:tag>Stimulus</video:tag>
				<video:tag>tottenham</video:tag>
				<video:tag>violence</video:tag>
			<video:duration>84</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/alkali-metals</loc>
		<video:video>
			<video:content_loc>http://www.youtube.com/watch?v=cMDu8sMoDfI</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/37567l-UtTCUVM1.jpg</video:thumbnail_loc>
			<video:title>Alkali Metals</video:title>
			<video:description>What's really important about alkali metals?
This is one of a series of Chemistry Vignettes prepared as part of a Departmental project collaboration between the University of East Anglia and the University of Southampton, with the financial support and advice from the UK Physical Sciences Centre of the Higher Education Academy.
Shared by Dr Simon J. Lancaster.
Used as a teaching aid for first year undergraduate chemists after completion of the lecture and during the revision period.
License: Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) (http://creativecommons.org/licenses/by-nc-sa/3.0/)</video:description>
			<video:view_count>1</video:view_count>
			<video:publication_date>2011-12-08</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>Chemistry</video:tag>
				<video:tag>Chemistry Vignettes</video:tag>
				<video:tag>Collection</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Natural sciences</video:tag>
				<video:tag>research</video:tag>
			<video:duration>301</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/alkaline-earth-metals</loc>
		<video:video>
			<video:content_loc>http://www.youtube.com/watch?v=z_f62EmVy8o</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/29869l-4WQSOMAK.jpg</video:thumbnail_loc>
			<video:title>Alkaline Earth Metals</video:title>
			<video:description>What you need to know about alkaline earth metals.
This is one of a series of Chemistry Vignettes prepared as part of a Departmental project collaboration between the University of East Anglia and the University of Southampton, with the financial support and advice from the UK Physical Sciences Centre of the Higher Education Academy.
Shared by Dr Simon J. Lancaster.
Used as a teaching aid for first year undergraduate chemists after completion of the lecture and during the revision period.
License: Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) (http://creativecommons.org/licenses/by-nc-sa/3.0/).</video:description>
			<video:view_count>2</video:view_count>
			<video:publication_date>2011-10-24</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>Chemistry</video:tag>
				<video:tag>Chemistry Vignettes</video:tag>
				<video:tag>Collection</video:tag>
				<video:tag>Conceptual</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Natural sciences</video:tag>
				<video:tag>research</video:tag>
			<video:duration>252</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/an-overview-of-second-life-technical-glossary</loc>
		<video:video>
			<video:content_loc>http://www.youtube.com/watch?v=EGq9LHGIvac</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/61006l-2qCOH-p7.jpg</video:thumbnail_loc>
			<video:title>An overview of Second Life - Technical glossary</video:title>
			<video:description>This Technical Glossary video aims to give an overview of the possibilities of the online virtual world, Second Life http://secondlife.com from Linden Lab. Downloading and installing the software, setting up an avatar, and a quick overview of the virtual world is discussed.
See also Teaching Using Scenario-based Simulations in Second Life.
Shared by Roger Gardner.
I use these videos in the e-learning module of the University of Bristol's Teaching and Learning in Higher Education programme. Part of the module allows academics to explore areas of e-learning that interest them, and this excellent selection of video case studies offers a range of examples of practice. Staff can explore individual cases which they are encouraged to analyse in terms of why technology is being used, what are the benefits and potential issues. This reflection is then used to help inform their own planning of a technology-enhanced learning activity.
License: Australian Learning and Teaching Council ©2011</video:description>
			<video:view_count>4</video:view_count>
			<video:publication_date>2012-01-16</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>Australian Learning and Teaching Council</video:tag>
				<video:tag>Collection</video:tag>
				<video:tag>Conceptual</video:tag>
				<video:tag>education</video:tag>
				<video:tag>learning</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Professions and Applied sciences</video:tag>
				<video:tag>simulation</video:tag>
				<video:tag>teaching</video:tag>
				<video:tag>web 2.0</video:tag>
			<video:duration>177</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/aperture-and-depth-of-field</loc>
		<video:video>
			<video:content_loc>http://vimeo.com/11835940</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/26099l-QNf8gX3t.jpg</video:thumbnail_loc>
			<video:title>Aperture and Depth of Field</video:title>
			<video:description>A guide to how aperture settings affect the depth of field in photography and video production.
Produced by JISC Digital Media ©2011.</video:description>
			<video:view_count>0</video:view_count>
			<video:publication_date>2011-09-01</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>Collection</video:tag>
				<video:tag>Humanities</video:tag>
				<video:tag>JISC</video:tag>
				<video:tag>JISC Digital Media</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Media studies and communication</video:tag>
				<video:tag>Professions and Applied sciences</video:tag>
				<video:tag>research</video:tag>
				<video:tag>Visual arts</video:tag>
			<video:duration>110</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/assigning-transition-metal-oxidation-states</loc>
		<video:video>
			<video:content_loc>http://www.youtube.com/watch?v=2IvmVCh9-7g</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/29585l-gO9anJnV.jpg</video:thumbnail_loc>
			<video:title>Assigning Transition Metal Oxidation States</video:title>
			<video:description>How to identify and assign transition metal oxidation states.
This is one of a series of Chemistry Vignettes prepared as part of a Departmental project collaboration between the University of East Anglia and the University of Southampton, with the financial support and advice from the UK Physical Sciences Centre of the Higher Education Academy.
Shared by Dr Simon J. Lancaster.
Used as a teaching aid for first year undergraduate chemists after completion of the lecture and during the revision period.
License: Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) (http://creativecommons.org/licenses/by-nc-sa/3.0/).</video:description>
			<video:view_count>0</video:view_count>
			<video:publication_date>2011-10-21</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>Chemistry</video:tag>
				<video:tag>Chemistry Vignettes</video:tag>
				<video:tag>Collection</video:tag>
				<video:tag>Conceptual</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Natural sciences</video:tag>
				<video:tag>research</video:tag>
			<video:duration>331</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/barbara-bush-access-unlimited-access-protected-jis</loc>
		<video:video>
			<video:content_loc>http://www.youtube.com/watch?v=XOCMxfownsY</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/26277l-IyTlUV6P.jpg</video:thumbnail_loc>
			<video:title>Barbara Bush - Access Unlimited. Access Protected - JISC</video:title>
			<video:description>Barbara Bush, HR Director at the London School of Economics discusses how federated access management has improved and streamlined the the LSE's recruitment process. See JISC's Access Unlimited, Access Protected publication.
Produced by: JISC ©2010.</video:description>
			<video:view_count>0</video:view_count>
			<video:publication_date>2011-09-02</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>Collection</video:tag>
				<video:tag>education</video:tag>
				<video:tag>JISC</video:tag>
				<video:tag>JISC Media</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Professions and Applied sciences</video:tag>
				<video:tag>Public administration</video:tag>
				<video:tag>research</video:tag>
			<video:duration>226</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/bce-data-sharing-and-research</loc>
		<video:video>
			<video:content_loc>http://vimeo.com/9700508</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/26105l-_5iSFpL-.jpg</video:thumbnail_loc>
			<video:title>BCE: Data Sharing and Research</video:title>
			<video:description>The first part of our series on Business and Community Engagement (BCE). This video covers the legal implications of data sharing and research, the application of the Data Protection Act and the application of Freedom of Information legislation. For more information, please go to www.jisclegal.ac.uk.
Produced by JISC Legal ©2009.</video:description>
			<video:view_count>1</video:view_count>
			<video:publication_date>2011-09-01</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>Collection</video:tag>
				<video:tag>education</video:tag>
				<video:tag>JISC</video:tag>
				<video:tag>JISC Legal</video:tag>
				<video:tag>Law</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Professions and Applied sciences</video:tag>
				<video:tag>research</video:tag>
				<video:tag>Research methods</video:tag>
			<video:duration>652</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/beer-lambert-law</loc>
		<video:video>
			<video:content_loc>http://www.youtube.com/watch?v=YDk64wyHywQ</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/41015l-cROxxMrS.jpg</video:thumbnail_loc>
			<video:title>Beer-Lambert Law</video:title>
			<video:description>Describing the Beer-Lambert Law. How do we define a 'weak' and a 'strong' transition?
This is one of a series of Chemistry Vignettes prepared as part of a Departmental project collaboration between the University of East Anglia and the University of Southampton, with the financial support and advice from the UK Physical Sciences Centre of the Higher Education Academy.
Shared by Dr Simon J. Lancaster.
Used as a teaching aid for first year undergraduate chemists after completion of the lecture and during the revision period.
License: Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) (http://creativecommons.org/licenses/by-nc-sa/3.0/).</video:description>
			<video:view_count>2</video:view_count>
			<video:publication_date>2011-12-16</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>Chemistry</video:tag>
				<video:tag>Chemistry Vignettes</video:tag>
				<video:tag>Collection</video:tag>
				<video:tag>Conceptual</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Natural sciences</video:tag>
				<video:tag>research</video:tag>
			<video:duration>238</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/black-white-from-colour-photographs-in-photoshop</loc>
		<video:video>
			<video:content_loc>http://vimeo.com/20871855</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/28039l-7dpGLfzt.jpg</video:thumbnail_loc>
			<video:title>Black &amp; white from colour photographs in Photoshop</video:title>
			<video:description>Shared by Nigel Goldsmith
To show students how to achieve specific outcomes using established image editing applications. This releases 'contact' time to cover more theory and contextual work.
This short film explains how to convert colour images into black and white.
License: Nigel Goldsmith ©2011</video:description>
			<video:view_count>0</video:view_count>
			<video:publication_date>2011-10-02</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>Enquiry</video:tag>
				<video:tag>Humanities</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Media studies and communication</video:tag>
				<video:tag>photography</video:tag>
				<video:tag>photoshop</video:tag>
				<video:tag>Professions and Applied sciences</video:tag>
				<video:tag>Visual arts</video:tag>
			<video:duration>328</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/breaking-a-wine-glass-using-resonance</loc>
		<video:video>
			<video:content_loc>http://www.youtube.com/watch?v=17tqXgvCN0E</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/28274l-gGC8e8br.jpg</video:thumbnail_loc>
			<video:title>Breaking a wine glass using resonance.</video:title>
			<video:description>Oscillating a wine glass by playing sound at its resonance frequency.
Shared by Lyn Lall.
A good example of mechanical resonance. This is first demonstrated with a real wine glass and supported using the You tube video. Once mechanical resonance is understood, this leads into MRI and how hydrogen nuclei in the water in the body can be used to image the body using MRI.
Produced by David Mehrania and Jimmy Segura.
License: University of Southern California ©2006</video:description>
			<video:view_count>5</video:view_count>
			<video:publication_date>2011-10-05</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>Conceptual</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Natural sciences</video:tag>
				<video:tag>Physics</video:tag>
				<video:tag>Stimulus</video:tag>
			<video:duration>40</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/brian-lavoie-jisc-digital-content-quarterly-issue-</loc>
		<video:video>
			<video:content_loc>http://www.youtube.com/watch?v=Xf6f8tYfxbw</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/26273l-JZD8tLDI.jpg</video:thumbnail_loc>
			<video:title>Brian Lavoie - JISC - Digital Content Quarterly Issue 3: Video 1</video:title>
			<video:description>Dr Brian Lavoie, Research Scientist, Online Computer Library Center, Inc. (OCLC), at the JISC Strategic Content Alliance Funders' Forum, discusses the three main economic aspects of digitisation projects: Compelling Value, Creating Appropriate Incentives, and Roles and Responsibilities.
Produced by: ©2010.</video:description>
			<video:view_count>0</video:view_count>
			<video:publication_date>2011-09-02</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>Collection</video:tag>
				<video:tag>education</video:tag>
				<video:tag>JISC</video:tag>
				<video:tag>JISC Media</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Library and museum studies</video:tag>
				<video:tag>Professions and Applied sciences</video:tag>
				<video:tag>research</video:tag>
				<video:tag>Stimulus</video:tag>
			<video:duration>457</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/britains-health-services-the-family-doctor-1962</loc>
		<video:video>
			<video:content_loc>http://www.youtube.com/watch?v=s8fH5IveHDM</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/30396l-hcge-z-a.jpg</video:thumbnail_loc>
			<video:title>Britain's health services: The family doctor (1962)</video:title>
			<video:description>A film illustrating a day in the life of a country General Practitioner. Other services that the NHS provides are also discussed. This video was made from material preserved by the BFI National Archive. Find out more: https://catalogue.wellcome.ac.uk/record=b1679650~S3
Shared by Theo Kuechel
The key pedagogical strands of this video are
1.Narrative - the inception and development of the NHS
2. Conceptual - enables a detailed comparison of to be made with current practice both in terms medical and organisational contexts.
3. Representational - This is a very upbeat 'promotional' video but it also endeavours to give a good overview of the life of the Family Doctor in the early sixties.
I would see this video being used in both Medical studies, Social and Cultural studies and Modern History.
Produced by The Central Office of Information, 1962.
License: Wellcome Film 2010.</video:description>
			<video:view_count>4</video:view_count>
			<video:publication_date>2011-10-27</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>Collection</video:tag>
				<video:tag>Conceptual</video:tag>
				<video:tag>Cultural and ethnic studies</video:tag>
				<video:tag>Editor's choice</video:tag>
				<video:tag>Health sciences</video:tag>
				<video:tag>History</video:tag>
				<video:tag>Humanities</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Media studies and communication</video:tag>
				<video:tag>Narrative</video:tag>
				<video:tag>Professions and Applied sciences</video:tag>
				<video:tag>Representation</video:tag>
				<video:tag>social sciences</video:tag>
				<video:tag>Wellcome Film</video:tag>
			<video:duration>773</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/building-e-safety-into-your-infrastructure-safegua</loc>
		<video:video>
			<video:content_loc>http://vimeo.com/10279823</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/26121l-Kt8tE77R.jpg</video:thumbnail_loc>
			<video:title>Building e-Safety into Your Infrastructure--Safeguarding: Meeting Your e-Safety Duties Webcast</video:title>
			<video:description>This JISC Legal webcast was designed to assist institutions meet their legal duties and inspection needs in relation to safeguarding and e-security. For more information, please go to www.jisclegal.ac.uk.
Produced by JISC Legal ©2010.</video:description>
			<video:view_count>2</video:view_count>
			<video:publication_date>2011-09-01</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>Collection</video:tag>
				<video:tag>education</video:tag>
				<video:tag>JISC</video:tag>
				<video:tag>JISC Legal</video:tag>
				<video:tag>Law</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Professions and Applied sciences</video:tag>
				<video:tag>research</video:tag>
			<video:duration>844</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/cable-car-creative-commons-video</loc>
		<video:video>
			<video:content_loc>http://www.youtube.com/watch?v=LrT-GZJRW30</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/27313l-XbJV51s-.jpg</video:thumbnail_loc>
			<video:title>Cable car (Creative Commons video)</video:title>
			<video:description>One of the many 're-usable' clips listed under the 'cc' tab on YouTube Video Editor (http://www.youtube.com/editor)
License: Creative Commons Attribution Only.</video:description>
			<video:view_count>0</video:view_count>
			<video:publication_date>2011-09-19</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>Authoring</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Media studies and communication</video:tag>
				<video:tag>Professions and Applied sciences</video:tag>
			<video:duration>40</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/camera-obscura</loc>
		<video:video>
			<video:content_loc>http://www.youtube.com/watch?v=RuJ_Jd6Qgyo</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/28041l-jVOjQY8z.jpg</video:thumbnail_loc>
			<video:title>Camera Obscura</video:title>
			<video:description>Camera Obscura, a room as a large 'pin hole camera' in Venice, from BBC's 'Genius of Photography.
Shared by Nigel Goldsmith.
Encourage students to explore alternative methods of image capture. This video has a modern take on the camera obscura.
License: BBC ©2011.</video:description>
			<video:view_count>0</video:view_count>
			<video:publication_date>2011-10-02</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>BBC</video:tag>
				<video:tag>Collection</video:tag>
				<video:tag>Humanities</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Media studies and communication</video:tag>
				<video:tag>photography</video:tag>
				<video:tag>Professions and Applied sciences</video:tag>
				<video:tag>Stimulus</video:tag>
				<video:tag>Visual arts</video:tag>
			<video:duration>199</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/charlie-brookers-how-to-report-the-news-newswipe-b</loc>
		<video:video>
			<video:content_loc>http://www.youtube.com/watch?v=aHun58mz3vI</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/27186l-_6HrtD_-.jpg</video:thumbnail_loc>
			<video:title>Charlie Brooker's How to Report the News - Newswipe - BBC Four</video:title>
			<video:description>Recommended by cmtor: Discussion starter in my Documentary Production class. The demonstrates the style and structure of a typical BBC TV news item in a light-hearted manner.
License: BBC ©2011</video:description>
			<video:view_count>1</video:view_count>
			<video:publication_date>2011-09-16</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>BBC</video:tag>
				<video:tag>Collection</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Media studies and communication</video:tag>
				<video:tag>Professions and Applied sciences</video:tag>
				<video:tag>Stimulus</video:tag>
			<video:duration>123</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/chemistry-of-carbon-and-silicon</loc>
		<video:video>
			<video:content_loc>http://www.youtube.com/watch?v=spxhsmgASBE</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/30878l-8LiD-ucE.jpg</video:thumbnail_loc>
			<video:title>Chemistry of Carbon and Silicon</video:title>
			<video:description>Some highlights from the inorganic chemistry of carbon and silicon.
This is one of a series of Chemistry Vignettes prepared as part of a Departmental project collaboration between the University of East Anglia and the University of Southampton, with the financial support and advice from the UK Physical Sciences Centre of the Higher Education Academy.
Shared by Dr Simon J. Lancaster.
Used as a teaching aid for first year undergraduate chemists after completion of the lecture and during the revision period.
License: Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) (http://creativecommons.org/licenses/by-nc-sa/3.0/).</video:description>
			<video:view_count>0</video:view_count>
			<video:publication_date>2011-11-03</video:publication_date>
				<video:tag>Academic Discipline</video:tag>
				<video:tag>Chemistry</video:tag>
				<video:tag>Chemistry Vignettes</video:tag>
				<video:tag>Collection</video:tag>
				<video:tag>Learning Design</video:tag>
				<video:tag>Natural sciences</video:tag>
				<video:tag>research</video:tag>
			<video:duration>303</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://jiscdigitalmedia.mediacore.tv/media/chi-square-analysis-on-spss</loc>
		<video:video>
			<video:content_loc>http://www.youtube.com/watch?v=Ahs8jS5mJKk</video:content_loc>
			<video:thumbnail_loc>http://cdnassets.mediacore.tv/sites/75/images/media/86996l-tfeNJAJD.jpg</video:thumbnail_loc>
			<video:title>Chi-Square analysis on SPSS</video:title>
			<video:description>A guide to performing a simple chi-square analysis on two categorical variables using SPSS/PASW.
Note: the website referred to (http://www2.warwick.ac.uk/fac/soc/wie/research-new/srme) is secure and requires a login.
Produced by Regression Methods in Ed, © 2009
Shown in lecture on inferential statistics and SPSS use to second year Social Sciences undergraduates. Also made available as supplementary material to be used in later lab work or during private study.
Shared by Graham R Gibbs</video:description>
