<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:media="http://search.yahoo.com/mrss/" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		
		<title>MediaRSS Sitemap</title>
		<link>http://jiscdigitalmedia.mediacore.tv/media</link>
		<atom:link href="http://jiscdigitalmedia.mediacore.tv/mrss.xml" rel="self" type="application/rss+xml"/>
		<item>
			<title>"Overcoming Apathy" &amp; "How Students Learn" - Trailer</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/overcoming-apathy-trailer</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/overcoming-apathy-trailer</guid>
			<pubDate>Fri, 23 Mar 2012 10:44:56 +0000</pubDate>
			<description>What can instructors do to facilitate learning when they encounter students who seem uninterested and even apathetic toward course content and assignments? Part of the responsibility for learning belongs to students, but as faculty, we can find new ways to motivate, inspire, and maybe even cajole students to learn. This workshop demonstrates and explains how instructors can make classroom learning, perhaps one of the most artificial learning settings, a more meaningful experience for students. The presenter uses theories of learning and motivation as a basis for creating strategies to increase student engagement in course content and class sessions.
Shared by Dr. Phil Langton
Last year I saw Dr. Todd Zakrajsek give the plenary lecture at a Subject Centre (Biosciences) conference - it was brilliant and I've used some ideas in my own teaching and they worked better than I could have imagined.
He observes well, communicates the complex in a way that makes it accessible. He has developed or borrowed some great diversions to use in large lectures and workshops that really do work. I would recommend anyone who lectures to watch these workshops. More so if we contemplate redesigning curricula - we should not without a refresher of this sort - or else we risk pruning out important elements of teaching that works.
1. Overcoming Apathy and Creating Excitement in the Classroom
2. How Students Learn Strategies for Teaching from the Psychology of Learning
See also: viewing instructions.
License: University of South Carolina ©2011</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/81544l-LT8rmAbd.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/vw0rYfOt0hk" type="application/octet-stream" duration="115" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="543"/>
				<media:tags>learning, lecture, pedagogy, teaching</media:tags>
			</media:community>
				<media:category>Conceptual</media:category>
		</item>
		<item>
			<title>'Read the Words' Tutorial Video</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/read-the-words-tutorial-video</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/read-the-words-tutorial-video</guid>
			<pubDate>Thu, 01 Sep 2011 14:18:48 +0000</pubDate>
			<description>A guide to using the 'Read the Words' text-to-speech website.
Julia Taylor - JISC RSC South West.
Produced by RSC SW ©2011.</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/26144l-QtTc.jpg"/>
			<media:group>
				<media:content url="http://player.vimeo.com/video/27489371" type="application/octet-stream" duration="134" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="221"/>
				<media:tags>accessibility</media:tags>
			</media:community>
				<media:category>Computer sciences</media:category>
		</item>
		<item>
			<title>1999 A.D. (Shopping from Home)</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/1999-ad-shopping-from-home</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/1999-ad-shopping-from-home</guid>
			<pubDate>Mon, 14 Nov 2011 09:30:00 +0000</pubDate>
			<description>Clip from the 1967 film 1999 A.D. in which we see the family of the future shopping, paying bills and using electronic mail from home.
This clip was originally uploaded to the now defunct Google Video on May 7, 2007.
1999 A.D. is available on DVD - Yesterday's Tomorrows Today.
Shared by Dr Nick Pearce.
This video is part of a playlist (http://goo.gl/WBlWs) I use to support teaching and learning on an introductory anthropology course at the Durham University Foundation Centre, which prepares mature and international students for their undergraduate degree.
License: A/V Geeks LLC ©2011. Uploaded to YouTube by Matt Novak (Paleofuture).</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/31518l-CC6gSLUI.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/DiTzSa7MuoU" type="application/octet-stream" duration="117" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="715"/>
			</media:community>
				<media:category>Computer sciences</media:category>
		</item>
		<item>
			<title>A Night of Violence and Rioting in Tottenham</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/a-night-of-violence-and-rioting-in-tottenham</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/a-night-of-violence-and-rioting-in-tottenham</guid>
			<pubDate>Thu, 22 Sep 2011 10:55:12 +0000</pubDate>
			<description>Tottenham is counting the cost of riots that left buidings burned out, families homeless and a community in tatters.
Hours of violence were sparked after a protest over the shooting dead of a local man.
License: Sky News ©2011</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/27559l-iQeF.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/V6KsiIgEOY8" type="application/octet-stream" duration="84" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="191"/>
				<media:tags>bus, fire, looting, news, rioting, sky, tottenham, violence</media:tags>
			</media:community>
				<media:category>Conceptual</media:category>
		</item>
		<item>
			<title>Alkali Metals</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/alkali-metals</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/alkali-metals</guid>
			<pubDate>Thu, 08 Dec 2011 11:53:00 +0000</pubDate>
			<description>What's really important about alkali metals?
This is one of a series of Chemistry Vignettes prepared as part of a Departmental project collaboration between the University of East Anglia and the University of Southampton, with the financial support and advice from the UK Physical Sciences Centre of the Higher Education Academy.
Shared by Dr Simon J. Lancaster.
Used as a teaching aid for first year undergraduate chemists after completion of the lecture and during the revision period.
License: Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) (http://creativecommons.org/licenses/by-nc-sa/3.0/)</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/37567l-Zt0pYzHn.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/cMDu8sMoDfI" type="application/octet-stream" duration="301" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="1256"/>
			</media:community>
				<media:category>Chemistry</media:category>
		</item>
		<item>
			<title>Alkaline Earth Metals</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/alkaline-earth-metals</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/alkaline-earth-metals</guid>
			<pubDate>Mon, 24 Oct 2011 08:24:13 +0000</pubDate>
			<description>What you need to know about alkaline earth metals.
This is one of a series of Chemistry Vignettes prepared as part of a Departmental project collaboration between the University of East Anglia and the University of Southampton, with the financial support and advice from the UK Physical Sciences Centre of the Higher Education Academy.
Shared by Dr Simon J. Lancaster.
Used as a teaching aid for first year undergraduate chemists after completion of the lecture and during the revision period.
License: Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) (http://creativecommons.org/licenses/by-nc-sa/3.0/).</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/29869l-7--k9A6F.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/z_f62EmVy8o" type="application/octet-stream" duration="252" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="668"/>
			</media:community>
				<media:category>Chemistry</media:category>
		</item>
		<item>
			<title>An overview of Second Life - Technical glossary</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/an-overview-of-second-life-technical-glossary</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/an-overview-of-second-life-technical-glossary</guid>
			<pubDate>Mon, 16 Jan 2012 11:58:00 +0000</pubDate>
			<description>This Technical Glossary video aims to give an overview of the possibilities of the online virtual world, Second Life http://secondlife.com from Linden Lab. Downloading and installing the software, setting up an avatar, and a quick overview of the virtual world is discussed.
See also Teaching Using Scenario-based Simulations in Second Life.
Shared by Roger Gardner.
I use these videos in the e-learning module of the University of Bristol's Teaching and Learning in Higher Education programme. Part of the module allows academics to explore areas of e-learning that interest them, and this excellent selection of video case studies offers a range of examples of practice. Staff can explore individual cases which they are encouraged to analyse in terms of why technology is being used, what are the benefits and potential issues. This reflection is then used to help inform their own planning of a technology-enhanced learning activity.
License: Australian Learning and Teaching Council ©2011</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/61006l-jj6ZM1qV.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/EGq9LHGIvac" type="application/octet-stream" duration="177" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="1958"/>
				<media:tags>learning, simulation, teaching, web 2.0</media:tags>
			</media:community>
				<media:category>Australian Learning and Teaching Council</media:category>
		</item>
		<item>
			<title>Aperture and Depth of Field</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/aperture-and-depth-of-field</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/aperture-and-depth-of-field</guid>
			<pubDate>Thu, 01 Sep 2011 10:46:07 +0000</pubDate>
			<description>A guide to how aperture settings affect the depth of field in photography and video production.
Produced by JISC Digital Media ©2011.</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/26099l-OYk1.jpg"/>
			<media:group>
				<media:content url="http://player.vimeo.com/video/11835940" type="application/octet-stream" duration="110" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="165"/>
			</media:community>
				<media:category>JISC Digital Media</media:category>
		</item>
		<item>
			<title>Assigning Transition Metal Oxidation States</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/assigning-transition-metal-oxidation-states</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/assigning-transition-metal-oxidation-states</guid>
			<pubDate>Fri, 21 Oct 2011 08:42:41 +0000</pubDate>
			<description>How to identify and assign transition metal oxidation states.
This is one of a series of Chemistry Vignettes prepared as part of a Departmental project collaboration between the University of East Anglia and the University of Southampton, with the financial support and advice from the UK Physical Sciences Centre of the Higher Education Academy.
Shared by Dr Simon J. Lancaster.
Used as a teaching aid for first year undergraduate chemists after completion of the lecture and during the revision period.
License: Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) (http://creativecommons.org/licenses/by-nc-sa/3.0/).</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/29585l-qLPq5kkt.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/2IvmVCh9-7g" type="application/octet-stream" duration="331" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="677"/>
			</media:community>
				<media:category>Chemistry</media:category>
		</item>
		<item>
			<title>Barbara Bush - Access Unlimited. Access Protected - JISC</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/barbara-bush-access-unlimited-access-protected-jis</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/barbara-bush-access-unlimited-access-protected-jis</guid>
			<pubDate>Fri, 02 Sep 2011 14:20:48 +0000</pubDate>
			<description>Barbara Bush, HR Director at the London School of Economics discusses how federated access management has improved and streamlined the the LSE's recruitment process. See JISC's Access Unlimited, Access Protected publication.
Produced by: JISC ©2010.</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/26277l-rksL.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/XOCMxfownsY" type="application/octet-stream" duration="226" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="191"/>
			</media:community>
				<media:category>Education</media:category>
		</item>
		<item>
			<title>BCE: Data Sharing and Research</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/bce-data-sharing-and-research</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/bce-data-sharing-and-research</guid>
			<pubDate>Thu, 01 Sep 2011 11:17:39 +0000</pubDate>
			<description>The first part of our series on Business and Community Engagement (BCE). This video covers the legal implications of data sharing and research, the application of the Data Protection Act and the application of Freedom of Information legislation. For more information, please go to www.jisclegal.ac.uk.
Produced by JISC Legal ©2009.</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/26105l-DAOt.jpg"/>
			<media:group>
				<media:content url="http://player.vimeo.com/video/9700508" type="application/octet-stream" duration="652" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="142"/>
			</media:community>
				<media:category>Education</media:category>
		</item>
		<item>
			<title>Beer-Lambert Law</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/beer-lambert-law</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/beer-lambert-law</guid>
			<pubDate>Fri, 16 Dec 2011 11:43:00 +0000</pubDate>
			<description>Describing the Beer-Lambert Law. How do we define a 'weak' and a 'strong' transition?
This is one of a series of Chemistry Vignettes prepared as part of a Departmental project collaboration between the University of East Anglia and the University of Southampton, with the financial support and advice from the UK Physical Sciences Centre of the Higher Education Academy.
Shared by Dr Simon J. Lancaster.
Used as a teaching aid for first year undergraduate chemists after completion of the lecture and during the revision period.
License: Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) (http://creativecommons.org/licenses/by-nc-sa/3.0/).</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/41015l-1pUsk_fk.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/YDk64wyHywQ" type="application/octet-stream" duration="238" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="1034"/>
			</media:community>
				<media:category>Chemistry</media:category>
		</item>
		<item>
			<title>Black &amp; white from colour photographs in Photoshop</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/black-white-from-colour-photographs-in-photoshop</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/black-white-from-colour-photographs-in-photoshop</guid>
			<pubDate>Sun, 02 Oct 2011 16:39:13 +0000</pubDate>
			<description>Shared by Nigel Goldsmith
To show students how to achieve specific outcomes using established image editing applications. This releases 'contact' time to cover more theory and contextual work.
This short film explains how to convert colour images into black and white.
License: Nigel Goldsmith ©2011</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/28039l-xXDO.jpg"/>
			<media:group>
				<media:content url="http://player.vimeo.com/video/20871855" type="application/octet-stream" duration="328" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="221"/>
				<media:tags>photography, photoshop</media:tags>
			</media:community>
				<media:category>Enquiry</media:category>
		</item>
		<item>
			<title>Breaking a wine glass using resonance.</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/breaking-a-wine-glass-using-resonance</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/breaking-a-wine-glass-using-resonance</guid>
			<pubDate>Wed, 05 Oct 2011 15:17:23 +0000</pubDate>
			<description>Oscillating a wine glass by playing sound at its resonance frequency.
Shared by Lyn Lall.
A good example of mechanical resonance. This is first demonstrated with a real wine glass and supported using the You tube video. Once mechanical resonance is understood, this leads into MRI and how hydrogen nuclei in the water in the body can be used to image the body using MRI.
Produced by David Mehrania and Jimmy Segura.
License: University of Southern California ©2006</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/28274l-OfZE.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/17tqXgvCN0E" type="application/octet-stream" duration="40" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="952"/>
			</media:community>
				<media:category>Conceptual</media:category>
		</item>
		<item>
			<title>Brian Lavoie - JISC - Digital Content Quarterly Issue 3: Video 1</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/brian-lavoie-jisc-digital-content-quarterly-issue-</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/brian-lavoie-jisc-digital-content-quarterly-issue-</guid>
			<pubDate>Fri, 02 Sep 2011 14:04:50 +0000</pubDate>
			<description>Dr Brian Lavoie, Research Scientist, Online Computer Library Center, Inc. (OCLC), at the JISC Strategic Content Alliance Funders' Forum, discusses the three main economic aspects of digitisation projects: Compelling Value, Creating Appropriate Incentives, and Roles and Responsibilities.
Produced by: ©2010.</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/26273l-1Vrw.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/Xf6f8tYfxbw" type="application/octet-stream" duration="457" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="602"/>
			</media:community>
				<media:category>Education</media:category>
		</item>
		<item>
			<title>Britain's health services: The family doctor (1962)</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/britains-health-services-the-family-doctor-1962</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/britains-health-services-the-family-doctor-1962</guid>
			<pubDate>Thu, 27 Oct 2011 09:09:23 +0000</pubDate>
			<description>A film illustrating a day in the life of a country General Practitioner. Other services that the NHS provides are also discussed. This video was made from material preserved by the BFI National Archive. Find out more: https://catalogue.wellcome.ac.uk/record=b1679650~S3
Shared by Theo Kuechel
The key pedagogical strands of this video are
1.Narrative - the inception and development of the NHS
2. Conceptual - enables a detailed comparison of to be made with current practice both in terms medical and organisational contexts.
3. Representational - This is a very upbeat 'promotional' video but it also endeavours to give a good overview of the life of the Family Doctor in the early sixties.
I would see this video being used in both Medical studies, Social and Cultural studies and Modern History.
Produced by The Central Office of Information, 1962.
License: Wellcome Film 2010.</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/30396l-ah0-X-SL.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/s8fH5IveHDM" type="application/octet-stream" duration="773" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="543"/>
			</media:community>
				<media:category>Conceptual</media:category>
		</item>
		<item>
			<title>Building e-Safety into Your Infrastructure--Safeguarding: Meeting Your e-Safety Duties Webcast</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/building-e-safety-into-your-infrastructure-safegua</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/building-e-safety-into-your-infrastructure-safegua</guid>
			<pubDate>Thu, 01 Sep 2011 11:34:32 +0000</pubDate>
			<description>This JISC Legal webcast was designed to assist institutions meet their legal duties and inspection needs in relation to safeguarding and e-security. For more information, please go to www.jisclegal.ac.uk.
Produced by JISC Legal ©2010.</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/26121l-27nW.jpg"/>
			<media:group>
				<media:content url="http://player.vimeo.com/video/10279823" type="application/octet-stream" duration="844" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="136"/>
			</media:community>
				<media:category>Education</media:category>
		</item>
		<item>
			<title>Cable car (Creative Commons video)</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/cable-car-creative-commons-video</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/cable-car-creative-commons-video</guid>
			<pubDate>Mon, 19 Sep 2011 10:02:50 +0000</pubDate>
			<description>One of the many 're-usable' clips listed under the 'cc' tab on YouTube Video Editor (http://www.youtube.com/editor)
License: Creative Commons Attribution Only.</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/27313l-oqmS.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/LrT-GZJRW30" type="application/octet-stream" duration="40" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="201"/>
			</media:community>
				<media:category>Authoring</media:category>
		</item>
		<item>
			<title>Camera Obscura</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/camera-obscura</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/camera-obscura</guid>
			<pubDate>Sun, 02 Oct 2011 16:45:02 +0000</pubDate>
			<description>Camera Obscura, a room as a large 'pin hole camera' in Venice, from BBC's 'Genius of Photography.
Shared by Nigel Goldsmith.
Encourage students to explore alternative methods of image capture. This video has a modern take on the camera obscura.
License: BBC ©2011.</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/28041l-TbKn.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/RuJ_Jd6Qgyo" type="application/octet-stream" duration="199" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="268"/>
				<media:tags>photography</media:tags>
			</media:community>
				<media:category>BBC</media:category>
		</item>
		<item>
			<title>Charlie Brooker's How to Report the News - Newswipe - BBC Four</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/charlie-brookers-how-to-report-the-news-newswipe-b</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/charlie-brookers-how-to-report-the-news-newswipe-b</guid>
			<pubDate>Fri, 16 Sep 2011 14:14:54 +0000</pubDate>
			<description>Recommended by cmtor: Discussion starter in my Documentary Production class. The demonstrates the style and structure of a typical BBC TV news item in a light-hearted manner.
License: BBC ©2011</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/27186l-V1t_.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/aHun58mz3vI" type="application/octet-stream" duration="123" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="322"/>
			</media:community>
				<media:category>BBC</media:category>
		</item>
		<item>
			<title>Chemistry of Carbon and Silicon</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/chemistry-of-carbon-and-silicon</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/chemistry-of-carbon-and-silicon</guid>
			<pubDate>Thu, 03 Nov 2011 09:42:53 +0000</pubDate>
			<description>Some highlights from the inorganic chemistry of carbon and silicon.
This is one of a series of Chemistry Vignettes prepared as part of a Departmental project collaboration between the University of East Anglia and the University of Southampton, with the financial support and advice from the UK Physical Sciences Centre of the Higher Education Academy.
Shared by Dr Simon J. Lancaster.
Used as a teaching aid for first year undergraduate chemists after completion of the lecture and during the revision period.
License: Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) (http://creativecommons.org/licenses/by-nc-sa/3.0/).</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/30878l-A_B67Buw.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/spxhsmgASBE" type="application/octet-stream" duration="303" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="392"/>
			</media:community>
				<media:category>Chemistry</media:category>
		</item>
		<item>
			<title>Chi-Square analysis on SPSS</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/chi-square-analysis-on-spss</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/chi-square-analysis-on-spss</guid>
			<pubDate>Fri, 11 May 2012 09:23:01 +0000</pubDate>
			<description>A guide to performing a simple chi-square analysis on two categorical variables using SPSS/PASW.
Note: the website referred to (http://www2.warwick.ac.uk/fac/soc/wie/research-new/srme) is secure and requires a login.
Produced by Regression Methods in Ed, © 2009
Shown in lecture on inferential statistics and SPSS use to second year Social Sciences undergraduates. Also made available as supplementary material to be used in later lab work or during private study.
Shared by Graham R Gibbs</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/86996l-58y50SpJ.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/Ahs8jS5mJKk" type="application/octet-stream" duration="255" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="166"/>
				<media:tags>analysis, research, statistics</media:tags>
			</media:community>
				<media:category>Anthropology</media:category>
		</item>
		<item>
			<title>Command - Recode into Same or Different Variables</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/command-recode</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/command-recode</guid>
			<pubDate>Mon, 14 May 2012 09:09:16 +0000</pubDate>
			<description>This is a tutorial on how to use the Recode into Same or Different Variables function in SPSS/PASW.
Produced by Dr Michael J Bernstein ©2011
I show it as part of a lecture on using crosstabulations in SPSS. It is followed by a lab session where students can practice the activities demonstrated in the lecture. It is also made available for recapitulation. I omit the section on t-test as that is dealt with in a later session.
Shared by Graham R Gibbs</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/87115l-xRHBmog7.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/uzQ_522F2SM" type="application/octet-stream" duration="371" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="67"/>
				<media:tags>analysis, SPSS, statistics, t-test</media:tags>
			</media:community>
				<media:category>Anthropology</media:category>
		</item>
		<item>
			<title>Compounds of Hydrogen</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/compounds-of-hydrogen</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/compounds-of-hydrogen</guid>
			<pubDate>Fri, 11 Nov 2011 09:24:28 +0000</pubDate>
			<description>Some highlights from hydrogen chemistry.
This is one of a series of Chemistry Vignettes prepared as part of a Departmental project collaboration between the University of East Anglia and the University of Southampton, with the financial support and advice from the UK Physical Sciences Centre of the Higher Education Academy.
Shared by Dr Simon J. Lancaster.
Used as a teaching aid for first year undergraduate chemists after completion of the lecture and during the revision period.
License: Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) (http://creativecommons.org/licenses/by-nc-sa/3.0/).</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/31356l-EAAArF8q.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/iuxRkTYu8lA" type="application/octet-stream" duration="319" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="365"/>
			</media:community>
				<media:category>Chemistry</media:category>
		</item>
		<item>
			<title>Conceptual - Analysis: Learning Design or Pedagogical Pattern</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/conceptual-analysis-learning-design-or-pedagogical</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/conceptual-analysis-learning-design-or-pedagogical</guid>
			<pubDate>Mon, 19 Sep 2011 12:53:26 +0000</pubDate>
			<description>The emphasis of the 'conceptual' learning design is to optimize the opportunities for students to understand and/or consolidate their learning about concepts and procedures. This is an example of the sub design Analysis: This design involves close examination of a clip in order to identify the key elements of the content that explains what is happening. By analysing the key aspects or episodes within a clip students will gain a greater understanding of the issue or problem itself.
License: University of Hull ©2011</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/27317l-lTPV.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/MApz1hVDnzA" type="application/octet-stream" duration="254" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="334"/>
				<media:tags>dial-e, pedagogy</media:tags>
			</media:community>
				<media:category>Conceptual</media:category>
		</item>
		<item>
			<title>Conceptual - Analysis: Learning Design or Pedagogical Pattern</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/conceptual-analysis-learning-design-or-pedagogic-2</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/conceptual-analysis-learning-design-or-pedagogic-2</guid>
			<pubDate>Mon, 19 Sep 2011 16:26:34 +0000</pubDate>
			<description>The emphasis of the 'conceptual' learning design is to optimize the opportunities for students to understand and/or consolidate their learning about concepts and procedures. This is an example of the sub design Analysis: This design involves close examination of a clip in order to identify the key elements of the content that explains what is happening. By analysing the key aspects or episodes within a clip students will gain a greater understanding of the issue or problem itself.
License: University of Hull ©2011</description>
			<media:thumbnail url="http://assets.mediacore.tv/sites/75/images/media/27354l-za-Y.jpg"/>
			<media:group>
				<media:content url="http://www.youtube.com/embed/MApz1hVDnzA" type="application/octet-stream" duration="254" isDefault="true"/>
			</media:group>
			<media:community>
				<media:statistics views="265"/>
				<media:tags>dial-e, pedagogy</media:tags>
			</media:community>
				<media:category>Conceptual</media:category>
		</item>
		<item>
			<title>Conclusion--Safeguarding: Meeting Your e-Safety Duties Webcast</title>
			<link>http://jiscdigitalmedia.mediacore.tv/media/conclusion-safeguarding-meeting-your-e-safety-duti</link>
			<guid>http://jiscdigitalmedia.mediacore.tv/media/conclusion-safeguarding-meeting-your-e-safety-duti</guid>
